Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | MR ROBERT RICHARDSON-GARDNER (Con) | 1,431 |
| Hon. H.E. Butler (Lib) | 966 |
|
| 1 July 1886 | MR ROBERT RICHARDSON-GARDNER (Con) | |
| 2 Apr. 1890 | SIR FRANCIS TRESS BARRY (Con) Resignation of Richardson-Gardner | 1,522 |
| W.H. Grenfell (Lib) | 972 |
|
| 4 July 1892 | SIR FRANCIS TRESS BARRY (Con) | |
| 13 July 1895 | SIR FRANCIS TRESS BARRY (Con) | |
| 1 Oct. 1900 | SIR FRANCIS TRESS BARRY (Con) | |
| 12 Jan. 1906 | MR JAMES FRANCIS MASON (Con) | 1,504 |
| C.C. Bigham (Lib) | 1,376 |
|
| 15 Jan. 1910 | MR JAMES FRANCIS MASON (Con) | 1,838 |
| H.L. Hart (Lib) | 1,170 |
|
| 3 Dec. 1910 | MR JAMES FRANCIS MASON (Con) | 1,779 |
| Hon. G.R.C.T-W. Fiennes (Lib) | 1,057 |
Main Article
This article has not been researched and written yet
Volume
