Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | RT HON. DAVID ROBERT PLUNKET, LL.D., Q.C. (Con) | |
| RT HON. HUGH HOLMES, Q.C. (Con) | ||
| 1 July 1886 | RT HON. DAVID ROBERT PLUNKET, LL.D.,Q.C. (U) | 1,865 |
| RT HON. HUGH HOLMES, Q.C. (U) | 1,855 |
|
| Hugh Herbert Johnston (N) | 56 |
|
| Edward Patrick Sarsfield Counsell (N) | 55 |
|
| 13 Aug. 1886 | RT HON. DAVID ROBERT PLUNKET, LL.D., Q.C. (U) Plunket appointed First Commander of Works; Holmes appointed Attorney-General; both re-elected | |
| RT HON. HUGH HOLMES, Q.C. (U) | ||
| 12 July 1887 | DODGSON HAMILTON MADDEN (U) Holmes appointed as judge. | 1,376 |
| Hon. Richard Clare Parsons (U) | 712 |
|
| 3 Feb. 1888 | DODGSON HAMILTON MADDEN (U) Madden appointed Solicitor-General; re-elected | |
| 4 July 1892 | RT HON. DAVID ROBERT PLUNKET, LL.D., Q.C. (U) | 2,188 |
| EDWARD HENRY CARSON, Q.C. (U) | 1,609 |
|
| Col. James Corry Jones Lowry (U) | 897 |
|
| 13 July 1895 | RT HON. DAVID ROBERT PLUNKET, LL.D., Q.C. (U) | |
| EDWARD HENRY CARSON, Q.C. (U) | ||
| 6 Dec. 1895 | MR WILLIAM EDWARD HARTPOLE LECKY (LU) Plunket created Lord Rathmore | 1,757 |
| George Wright, Q.C. (U) | 1,011 |
|
| 16 May 1900 | RT HON. EDWARD HENRY CARSON, Q.C. (U) Carson appointed Solicitor-General for England | |
| 1 Oct. 1900 | RT HON. EDWARD HENRY CARSON, Q.C. (U) | |
| RT HON. WILLIAM EDWARD HARTPOLE LECKY (LU) | ||
| 5 Mar. 1903 | JAMES HENRY MUSSEN CAMPBELL, K.C. (U) Resignation of Lecky | 1,492 |
| Arthur Warren Samuels, K.C. (U) | 1,421 |
|
| 12 Jan. 1906 | RT HON. SIR EDWARD HENRY CARSON, K.C. (U) | |
| RT HON. JAMES HENRY MUSSEN CAMPBELL, K.C. (U) | ||
| 15 Jan. 1910 | RT HON. SIR EDWARD HENRY CARSON, K.C. (U) | |
| MR JAMES HENRY MUSSEN CAMPBELL (U) | ||
| 3 Dec. 1910 | RT HON. SIR EDWARD HENRY CARSON, K.C. (U) | |
| RT HON. JAMES HENRY MUSSEN CAMPBELL, K.C. (U) | ||
| 25 Apr. 1916 | RT HON. JAMES HENRY MUSSEN CAMPBELL, K.C. (U) Campbell appointed Attorney-General; re-elected | |
| 5 Feb. 1917 | ARTHUR WARREN SAMUELS, K.C. (U) Campbell appointed Lord Chief Justice | 1,841 |
| Sir Robert Henry Woods (U) | 679 |
|
| 5 Oct. 1917 | ARTHUR WARREN SAMUELS, K.C. (U) Samuels appointed Solicitor-General; re-elected |
Main Article
This article has not been researched and written yet
Volume
