Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | SIR RICHARD EVERARD WEBSTER (Con) | 5,495 |
| Hon. A.E. Ashley (Lib) | 5,059 |
|
| 1 July 1886 | SIR RICHARD EVERARD WEBSTER (Con) | 5,271 |
| J. Stuart (Lib) | 4,013 |
|
| 12 Aug. 1886 | SIR RICHARD EVERARD WEBSTER (Con) Appt of Webster as Attorney-General | |
| 4 July 1892 | SIR RICHARD EVERARD WEBSTER (Con) | 5,699 |
| S.F. Mendl (Lib) | 5,238 |
|
| 13 July 1895 | SIR RICHARD EVERARD WEBSTER (Con) | 5,809 |
| Hon. A Wodehouse (Lib) | 5,363 |
|
| 23 May 1900 | MAJOR-GENERAL JOHN EDWARD BERNARD SEELY (Con) Resignation of Webster on appt as Master of Rolls and elevation to peerage: Lord Alverstone | 6,432 |
| G. Baring (Lib) | 5,370 |
|
| 1 Oct. 1900 | MAJOR-GENERAL JOHN EDWARD BERNARD SEELY (Con) | |
| 6 Apr. 1904 | MAJOR-GENERAL JOHN EDWARD BERNARD SEELY (Ind C (L)) Seely seeks reelection on leaving Conservative party | |
| 12 Jan. 1906 | SIR GODFREY BARING (Lib) | 7,453 |
| A.H. Morgan (Con) | 5,892 |
|
| 15 Jan. 1910 | MR DOUGLAS BERNARD HALL (Con) | 7,414 |
| G. Baring (Lib) | 7,123 |
|
| 3 Dec. 1910 | MR DOUGLAS BERNARD HALL (Con) | 7,192 |
| C. Scaramanga- Ralli (Lib) | 6,969 |
Main Article
This article has not been researched and written yet
Volume
