Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | MR SAMUEL STOREY (Lib) | 8,295 |
| SIR EDWARD TEMPERLEY GOURLEY (Lib) | 7,759 |
|
| S.P. Austin (Con) | 6,703 |
|
| 1 July 1886 | MR SAMUEL STOREY (Lib) | 6,971 |
| SIR EDWARD TEMPERLEY GOURLEY (Lib) | 6,840 |
|
| W.M Stobart (LU) | 6,027 |
|
| 4 July 1892 | MR SAMUEL STOREY (Lib) | 9,711 |
| SIR EDWARD TEMPERLEY GOURLEY (Lib) | 9,554 |
|
| Hon. F.W. Lambton (LU) | 8,394 |
|
| J.S.G. Pemberton (Con) | 8,002 |
|
| 13 July 1895 | SIR WILLIAM THEODORE DOXFORD (Con) | 9,833 |
| SIR EDWARD TEMPERLEY GOURLEY (Lib) | 8,232 |
|
| S. Storey (LU) | 8,185 |
|
| 1 Oct. 1900 | SIR WILLIAM THEODORE DOXFORD (Con) | 9,617 |
| MR JOHN STAPYLTON GREY PEMBERTON (Con) | 9,566 |
|
| G.B. Hunter (LU) | 9,370 |
|
| A. Wilkie (Lab) | 8,842 |
|
| 12 Jan. 1906 | MR JAMES STUART (Lib) | 13,620 |
| MR THOMAS SUMMERBELL (Lab) | 13,430 |
|
| D.H. Haggie (Con) | 7,879 |
|
| J.S.G. Pemberton (Con) | 7,244 |
|
| 15 Jan. 1910 | MR SAMUEL STOREY (Ind C) | 12,334 |
| MR JAMES KNOTT (Con) | 12,270 |
|
| Rt. Hon. J. Stuart (LU) | 11,529 |
|
| T. Summerbell (Lab) | 11,058 |
|
| 3 Dec. 1910 | MR THOMAS HUBBARD GREENWOOD (Lib) | 11,997 |
| MR FRANK WALTER GOLDSTONE (Lab) | 11,291 |
|
| W. Joynson-Hicks (Con) | 10,300 |
|
| S. Samuel (Con) | 10,132 |
Main Article
This article has not been researched and written yet
Volume
