Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | MR WILLIAM RATHBONE (Lib) | 4,562 |
| H. Platt (Con) | 2,838 |
|
| 1 July 1886 | MR WILLIAM RATHBONE (Lib) | 4,072 |
| H. Platt (Con) | 2,950 |
|
| 4 July 1892 | MR WILLIAM RATHBONE (Lib) | |
| 13 July 1895 | MR WILLIAM JONES (Lib) | 4,488 |
| Prof. A.W. Hughes (Con) | 2,860 |
|
| 1 Oct. 1900 | MR WILLIAM JONES (Lib) | |
| 12 Jan. 1906 | MR WILLIAM JONES (Lib) | 5,945 |
| A.E. Hughes (Con) | 2,533 |
|
| 15 Jan. 1910 | MR WILLIAM JONES (Lib) | 6,223 |
| A.E. Hughes (Con) | 2,629 |
|
| 3 Dec. 1910 | MR WILLIAM JONES (Lib) | |
| 11 Feb. 1911 | MR WILLIAM JONES (Lib) Appt. of W. Jones as Lord Commissioner to the Treasury | |
| 6 July 1915 | MR GRIFFITH CARADOC REES (Lib) Death of W. Jones |
Main Article
This article has not been researched and written yet
Volume
