Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | SIR JOHN LUBBOCK (L (LU)) | |
| 1 July 1886 | SIR JOHN LUBBOCK (LU) | 1,314 |
| F. Harrison (Lib) | 516 |
|
| 4 July 1892 | SIR JOHN LUBBOCK (LU) | |
| 13 July 1895 | SIR JOHN LUBBOCK (LU) | |
| 10 Feb. 1900 | SIR MICHAEL FOSTER (LU) Elevation of Lubbock to peerage: Lord Avebury | 1,271 |
| Dr. W.J. Collins (Lib) | 863 |
|
| E.H. Busk (Ind LU) | 586 |
|
| 1 Oct. 1900 | SIR MICHAEL FOSTER (LU (L)) | |
| 12 Jan. 1906 | SIR PHILIP MAGNUS (LU) | 1,840 |
| Sir M. Foster (Lib) | 1,816 |
|
| 15 Jan. 1910 | SIR PHILIP MAGNUS (LU) | 2,625 |
| Rt. Hon. Sir J.W. Ridgeway (Lib) | 1,928 |
|
| 3 Dec. 1910 | SIR PHILIP MAGNUS (LU) | 2,579 |
| Sir V.A.H. Horsley (Lib) | 1,857 |
Main Article
This article has not been researched and written yet
Volume
