Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | MR JOHN HAY ATHOLE MACDONALD (Con) | 2,840 |
| Dr J.E. Erichsen (Lib) | 2,453 |
|
| 1 July 1886 | MR JOHN HAY ATHOLE MACDONALD (Con) | |
| 13 Aug. 1886 | MR JOHN HAY ATHOLE MACDONALD (Con) Appt of Macdonald as Lord Advocate | |
| 6 Nov. 1888 | MR MOIR TOD STORMONTH DARLING (Con) Resignation of Macdonald on appt as Lord Justice Clerk: Lord Kingburgh | |
| 12 Nov. 1890 | SIR CHARLES JOHN PEARSON (Con) Resignation of Darling on appt as a Senator of the College of Justice: Lord Stormonth-Darling | |
| 4 July 1892 | SIR CHARLES JOHN PEARSON (Con) | |
| 13 July 1895 | SIR CHARLES JOHN PEARSON (Con) | |
| 12 May 1896 | SIR WILLIAM OVEREND PRIESTLEY (Con) Resignation of Pearson on appt as a Senator of the College of Justice: Lord Pearson | |
| 3 May 1900 | SIR JOHN BATTY TUKE (Con) Death of Priestley | |
| 1 Oct. 1900 | SIR JOHN BATTY TUKE (Con) | |
| 12 Jan. 1906 | SIR JOHN BATTY TUKE (Con) | 4,893 |
| J. St. L. Strachey (FT) | 2,310 |
|
| 15 Jan. 1910 | MR ROBERT BANNATYNE FINLAY (LU) | 5,205 |
| Sir A.R. Simpson (Lib) | 2,693 |
|
| 3 Dec. 1910 | MR ROBERT BANNATYNE FINLAY (LU) | |
| 29 Dec. 1916 | MR CHRISTOPHER NICHOLSON JOHNSTON (Con) Resignation of Finlay on appt as Lord Chllr and elevation to peerage: Lord Finlay | |
| 10 Aug. 1917 | SIR WILLIAM WATSON CHEYNE (Con) Resignation of Johnston on appt as a Senator of the College of Justice: Lord Sands |
Main Article
This article has not been researched and written yet
Volume
