Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | MR THOMAS MYLES SANDYS (Con) | 6,715 |
| S.H. Whitbread (Lib) | 3,933 |
|
| 1 July 1886 | MR THOMAS MYLES SANDYS (Con) | |
| 4 July 1892 | MR THOMAS MYLES SANDYS (Con) | 6,532 |
| A. McDougall (Lib) | 4,460 |
|
| 13 July 1895 | MR THOMAS MYLES SANDYS (Con) | |
| 1 Oct. 1900 | MR THOMAS MYLES SANDYS (Con) | |
| 12 Jan. 1906 | MR THOMAS MYLES SANDYS (Con) | 7,821 |
| Dr. A.P. Thomas (Lib) | 7,481 |
|
| 15 Jan. 1910 | MR THOMAS MYLES SANDYS (Con) | 9,954 |
| Dr. W. Permewan (Lib) | 8,869 |
|
| 3 Dec. 1910 | MR THOMAS MYLES SANDYS (Con) | |
| 27 Mar. 1911 | MR ANDREW BONAR LAW (Con) Resignation of Sandys | 9,976 |
| M. Muspratt (Lib) | 7,782 |
Main Article
This article has not been researched and written yet
Volume
