Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | DR CHARLES KEARNS DEANE TANNER (N) | 5,033 |
| Arthur St George Patton (Loy.) | 106 |
|
| 1 July 1886 | DR CHARLES KEARNS DEANE TANNER (N) | |
| 4 July 1892 | DR CHARLES KEARNS DEANE TANNER (APN) | |
| 13 July 1895 | DR CHARLES KEARNS DEANE TANNER (APN) | |
| 1 Oct. 1900 | DR CHARLES KEARNS DEANE TANNER (APN) | |
| 17 May 1901 | DANIEL DANIEL SHEEHAN (N) Death of Tanner | |
| 12 Jan. 1906 | DANIEL DANIEL SHEEHAN (N) | |
| 31 Dec. 1906 | DANIEL DANIEL SHEEHAN (N) Resignation of Sheehan; re-elected | |
| 15 Jan. 1910 | DANIEL DANIEL SHEEHAN (Ind. N (O'B)) | 2,824 |
| William Fallon (N) | 1,999 |
|
| 3 Dec. 1910 | DANIEL DANIEL SHEEHAN (Ind. N (O'B)) | 2,738 |
| Timothy Corcoran (N) | 2,115 |
Main Article
This article has not been researched and written yet
Volume
