Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | MR EDMUND LEAMY (N) | |
| 1 July 1886 | MR EDMUND LEAMY (HR (P)) | |
| 16 May 1887 | WILLIAM O'BRIEN (N) Resignation of Leamy | |
| 4 July 1892 | WILLIAM O'BRIEN (APN) | |
| 8 Feb. 1893 | MICHAEL DAVITT (APN) O'Brien elects to sit for Cork city | |
| 28 June 1893 | WILLIAM ABRAHAM (APN) Resignation of Davitt | |
| 13 July 1895 | WILLIAM ABRAHAM (APN) | |
| 1 Oct. 1900 | WILLIAM ABRAHAM (N) | |
| 12 Jan. 1906 | WILLIAM ABRAHAM (N) | |
| 15 Jan. 1910 | WILLIAM O'BRIEN (Ind. N (O'B)) | 2,984 |
| William Abraham (N) | 1,510 |
|
| 2 Mar. 1910 | MAURICE HEALY (Ind. N (O'B)) O'Brien elects to sit for Cork city | |
| 3 Dec. 1910 | MORETON FREWEN (Ind. N (O'B)) | |
| 15 July 1911 | TIMOTHY MICHAEL HEALY, K.C. (Ind. N) Resignation of Frewen |
Main Article
This article has not been researched and written yet
Volume
