Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | MR BERNARD KELLY (N) | 5,055 |
| Arthur Hamilton William Foster (Con) | 1,369 |
|
| 1 July 1886 | MR BERNARD KELLY (N) | 4,905 |
| Arthur Hamilton William Foster (U) | 1,399 |
|
| 2 Feb. 1887 | JOHN GORDON SWIFT MACNEILL (N) Death of Kelly | 4,604 |
| Henry Munster (LU) | 933 |
|
| 4 July 1892 | JOHN GORDON SWIFT MACNEILL (APN) | 3,930 |
| Henry Stubbs (U) | 1,400 |
|
| 13 July 1895 | JOHN GORDON SWIFT MACNEILL, Q.C. (APN) | 3,614 |
| Henry Stubbs (U) | 1,313 |
|
| 1 Oct. 1900 | JOHN GORDON SWIFT MACNEILL, Q.C. (N) | |
| 12 Jan. 1906 | JOHN GORDON SWIFT MACNEILL, K.C. (N) | |
| 15 Jan. 1910 | JOHN GORDON SWIFT MACNEILL, K.C. (N) | |
| 3 Dec. 1910 | JOHN GORDON SWIFT MACNEILL, K.C. (N) |
Main Article
This article has not been researched and written yet
Volume
