Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | MR HERBERT THOMAS KNATCHBULL-HUGESSEN (Con) | 5,067 |
| F.F. Belsey (Lib) | 4,123 |
|
| 1 July 1886 | MR HERBERT THOMAS KNATCHBULL-HUGESSEN (Con) | |
| 4 July 1892 | MR HERBERT THOMAS KNATCHBULL-HUGESSEN (Con) | 4,846 |
| S. Halifax (Lib) | 4,640 |
|
| 13 July 1895 | MR FREDERIC GORELL BARNES (Con) | 5,738 |
| S.Barrow (Lib) | 4,557 |
|
| 1 Oct. 1900 | MR JOHN HOWARD (Con) | |
| 12 Jan. 1906 | MR THOMAS BATEMAN NAPIER (Lib) | 6,925 |
| J. Howard (Con) | 5,091 |
|
| 15 Jan. 1910 | MR GRANVILLE CHARLES HASTINGS WHELER (Con) | 7,438 |
| T.B. Napier (Lib) | 5,394 |
|
| 3 Dec. 1910 | MR GRANVILLE CHARLES HASTINGS WHELER (Con) | 6,897 |
| G. Nicholls (Lib Lab) | 5,111 |
Main Article
This article has not been researched and written yet
Volume
