Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | MR ARTHUR DUNCOMBE (Con) | 4,525 |
| A.G. Shiell (Lib) | 3,334 |
|
| 1 July 1886 | MR ARTHUR DUNCOMBE (Con) | |
| 4 July 1892 | MR WILLIAM HENRY WILSON-TODD (Con) | 3,998 |
| J.T. Woodhouse (Lib) | 3,648 |
|
| 13 July 1895 | MR WILLIAM HENRY WILSON-TODD (Con) | |
| 1 Oct. 1900 | MR WILLIAM HENRY WILSON-TODD (Con) | |
| 12 Jan. 1906 | COLONEL HENRY HARRISON-BROADLEY (Con) | 4,763 |
| P.G.R. Benson (Lib) | 4,150 |
|
| 15 Jan. 1910 | COLONEL HENRY HARRISON-BROADLEY (Con) | 5,423 |
| F.B.V. Norris (Lib) | 4,186 |
|
| 3 Dec. 1910 | COLONEL HENRY HARRISON-BROADLEY (Con) | 5,016 |
| F.B.V. Norris (Lib) | 3,885 |
|
| 10 Feb. 1915 | MR FRANCIS STANLEY JACKSON (Con) Death of Harrison-Broadley |
Main Article
This article has not been researched and written yet
Volume
