Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | MR JOHN O'CONNOR (N) | 2,742 |
| Daniel O'Connell (Loy.) | 133 |
|
| 1 July 1886 | MR JOHN O'CONNOR (N) | |
| 27 Sept. 1887 | DENIS KILBRIDE (N) On resignation of O'Connor | |
| 4 July 1892 | DENIS KILBRIDE (APN) | 2,096 |
| James D. Foley (PN) | 225 |
|
| Rowland George Allanson-Winn (U) | 86 |
|
| 13 July 1895 | DENIS KILBRIDE (APN) | |
| 5 Sept. 1895 | THOMAS JOSEPH FARRELL (APN) Kilbride elects to sit for Galway North | 1,209 |
| William Martin Murphy (Ind. N) | 474 |
|
| 1 Oct. 1900 | JOHN PIUS BOLAND (N) | |
| 12 Jan. 1906 | JOHN PIUS BOLAND (N) | |
| 15 Jan. 1910 | JOHN PIUS BOLAND (N) | |
| 3 Dec. 1910 | JOHN PIUS BOLAND (N) | 2,390 |
| Timothy Brendan Cronin (Ind. N (O'B)) | 452 |
Main Article
This article has not been researched and written yet
Volume
