Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | MR JAMES LAURENCE CAREW (N) | 3,168 |
| Baron De Robeck (John Henry Fock) (Con) | 467 |
|
| 1 July 1886 | MR JAMES LAURENCE CAREW (N) | |
| 4 July 1892 | PATRICK JAMES KENNEDY (APN) | 2,153 |
| James Laurence Carew (PN) | 1,707 |
|
| 13 July 1895 | CHARLES JOHN ENGLEDOW (APN) | 1,944 |
| James Laurence Carew (PN) | 1,712 |
|
| 1 Oct. 1900 | EDMUND LEAMY (N) | 1,461 |
| Charles John Engledow (Ind. N (H)) | 1,229 |
|
| 14 Feb. 1905 | JOHN O'CONNOR (N) Death of Leamy | |
| 12 Jan. 1906 | JOHN O'CONNOR (N) | |
| 15 Jan. 1910 | JOHN O'CONNOR (N) | |
| 3 Dec. 1910 | JOHN O'CONNOR (N) |
Main Article
This article has not been researched and written yet
Volume
