Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | MR EDWARD PURCELL MULHALLEN MARUM (N) | 4,084 |
| Hon. Charles Bertrand Bellew (Con) | 174 |
|
| 1 July 1886 | MR EDWARD PURCELL MULHALLEN MARUM (N) | |
| 22 Dec. 1890 | SIR JOHN POPE-HENNESSY (APN) Death of Marum | 2,527 |
| Vincent Scully (PN) | 1,362 |
|
| 29 Oct. 1891 | PATRICK MCDERMOTT (APN) Death of Pope-Hennessy | |
| 4 July 1892 | PATRICK MCDERMOTT (APN) | 2,898 |
| Walter McMurrough Kavanagh (U) | 314 |
|
| 13 July 1895 | PATRICK MCDERMOTT (APN) | |
| 1 Oct. 1900 | PATRICK MCDERMOTT (N) | |
| 26 Feb. 1902 | JOSEPH DEVLIN (N) Resignation of McDermott | |
| 12 Jan. 1906 | JOSEPH DEVLIN (N) | |
| 3 Mar. 1906 | MICHAEL MEAGHER (N) Devlin elects to sit for Belfast West | |
| 15 Jan. 1910 | MICHAEL MEAGHER (N) | |
| 3 Dec. 1910 | MICHAEL MEAGHER (N) |
Main Article
This article has not been researched and written yet
Volume
