Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | JOSEPH NOLAN (N) | 2,581 |
| Philip Callan (Ind. N) | 1,451 |
|
| 1 July 1886 | JOSEPH NOLAN (N) | |
| 4 July 1892 | TIMOTHY MICHAEL HEALY (APN) | 2,268 |
| Philip Callan (Ind. N) | 1,569 |
|
| 13 July 1895 | TIMOTHY MICHAEL HEALY (APN) | 2,294 |
| Joseph Nolan (PN) | 1,433 |
|
| 1 Oct. 1900 | TIMOTHY MICHAEL HEALY, Q.C. (Ind. N (H)) | 1,604 |
| Edmund Haviland Burke (N) | 1,285 |
|
| 12 Jan. 1906 | TIMOTHY MICHAEL HEALY, K.C. (Ind. N) | |
| 15 Jan. 1910 | TIMOTHY MICHAEL HEALY, K.C. (Ind. N (O'B)) | 2,432 |
| Richard Hazleton (N) | 2,333 |
|
| 3 Dec. 1910 | RICHARD HAZLETON (N) | 2,509 |
| Timothy Michael Healy, K.C. (Ind. N (O'B)) | 2,021 |
|
| 15 Mar. 1911 | AUGUSTINE ROCHE (N) Hazelton unseated on petition and new writ issued | |
| 24 Feb. 1916 | PATRICK JOSEPH WHITTY (N) Death of Roche | 2,299 |
| Bernard Hamill (Ind. N) | 1,810 |
Main Article
This article has not been researched and written yet
Volume
