Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | HENRY LYLE MULHOLLAND (Con) | 5,180 |
| Rt Hon. Samuel Walker, Q.C. (Lib) | 3,017 |
|
| 1 July 1886 | HENRY LYLE MULHOLLAND (U) | |
| 4 July 1892 | HENRY LYLE MULHOLLAND (U) | 5,490 |
| Dr Thomas Greer (Lib) | 2,300 |
|
| 13 July 1895 | RT HON. JOHN ATKINSON, Q.C. (U) | 4,763 |
| Arthur Houston, Q.C. (Lib) | 2,538 |
|
| 1 Oct. 1900 | RT HON. JOHN ATKINSON, Q.C. (U) | |
| 12 Jan. 1906 | HUGH THOM BARRIE (U) | 4,806 |
| Arnold Henry White (Ind. U(R)) | 2,699 |
|
| 15 Jan. 1910 | HUGH THOM BARRIE (U) | |
| 3 Dec. 1910 | HUGH THOM BARRIE (U) | 4,960 |
| William Herbert Brown (Lib) | 2,217 |
Main Article
This article has not been researched and written yet
Volume
