Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | MR EDWARD SHEIL (N) | |
| 1 July 1886 | MR EDWARD SHEIL (N) | |
| 4 July 1892 | PATRICK FULHAM (APN) | 2,212 |
| James Joseph Dalton (PN) | 2,199 |
|
| 17 Feb. 1893 | JEREMIAH JORDAN (APN) On petition Fulham unseated and new writ issued | 2,707 |
| James Joseph Dalton (PN) | 2,638 |
|
| 13 July 1895 | JOHN HOWARD PARNELL (PN) | 2,380 |
| Jeremiah Jordan (APN) | 2,337 |
|
| 1 Oct. 1900 | JAMES LAURENCE CAREW (Ind. N (H)) | |
| 9 Oct. 1903 | DAVID SHEEHY (N) Death of Carew | 2,245 |
| John Howard Parnell (Ind. N) | 1,031 |
|
| 12 Jan. 1906 | DAVID SHEEHY (N) | |
| 15 Jan. 1910 | DAVID SHEEHY (N) | |
| 3 Dec. 1910 | DAVID SHEEHY (N) |
Main Article
This article has not been researched and written yet
Volume
