Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | SIR ARTHUR BOWER FORWOOD (Con) | 5,133 |
| Prof. J.P. Sheldon (Lib) | 2,343 |
|
| 1 July 1886 | SIR ARTHUR BOWER FORWOOD (Con) | |
| 4 July 1892 | SIR ARTHUR BOWER FORWOOD (Con) | 4,618 |
| J. Middlehurst (Lib) | 2,101 |
|
| 13 July 1895 | SIR ARTHUR BOWER FORWOOD (Con) | 4,780 |
| T. Stoner (Lib) | 1,885 |
|
| 20 Oct. 1898 | HON. SIR ARTHUR STANLEY (Con) Death of Stanley | |
| 1 Oct. 1900 | HON. SIR ARTHUR STANLEY (Con) | |
| 12 Jan. 1906 | HON. SIR ARTHUR STANLEY (Con) | 6,207 |
| C.Y.C. Dawbarn (Lib) | 3,891 |
|
| 15 Jan. 1910 | HON. SIR ARTHUR STANLEY (Con) | 6,919 |
| W.H. Lever (Lib) | 4,679 |
|
| 3 Dec. 1910 | HON. SIR ARTHUR STANLEY (Con) |
Main Article
This article has not been researched and written yet
Volume
