Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | THOMAS SEXTON (N) | 5,151 |
| Alexander Perceval (Con) | 541 |
|
| 1 July 1886 | THOMAS SEXTON (N) | |
| 7 Feb. 1887 | EDWARD JOSEPH KENNEDY (N) Sexton elects to sit for Belfast West | |
| 6 July 1888 | EDMUND LEAMY (N) Resignation of Kennedy | |
| 4 July 1892 | THOMAS CURRAN (APN) | 4,300 |
| Col. John Ffolliott (U) | 548 |
|
| 13 July 1895 | THOMAS CURRAN (APN) | 3,717 |
| Col. James Campbell (U) | 522 |
|
| 1 Oct. 1900 | JOHN O'DOWD (N) | |
| 12 Jan. 1906 | JOHN O'DOWD (N) | |
| 15 Jan. 1910 | JOHN O'DOWD (N) | |
| 3 Dec. 1910 | JOHN O'DOWD (N) |
Main Article
This article has not been researched and written yet
Volume
