Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | LORD ALGERNON MALCOLM ARTHUR PERCY (Con) | 5,256 |
| Sir W.G.F. Phillimore, Bt. (Lib) | 2,503 |
|
| 1 July 1886 | LORD ALGERNON MALCOLM ARTHUR PERCY (Con) | |
| 9 Feb. 1887 | MR GEORGE JOACHIM GOSCHEN (LU) Resignation of Lord Algernon Percy | 5,702 |
| J. Haysman (Lib) | 1,545 |
|
| 4 July 1892 | MR GEORGE JOACHIM GOSCHEN (LU (C)) | |
| 29 June 1895 | MR GEORGE JOACHIM GOSCHEN (Con) Appt. of Rt. Hon. G.J. Goschen as First Lord of the Admiralty | |
| 1 Oct. 1900 | HON. HENEAGE LEGGE (Con) | 3,852 |
| W. Everitt (Lib) | 1,278 |
|
| 12 Jan. 1906 | HON. HENEAGE LEGGE (Con) | 4,264 |
| M.C. Mallik (Lib) | 2,191 |
|
| 15 June 1906 | MR ALFRED LYTTELTON (LU) Resignation of Hon. H. Legge | |
| 15 Jan. 1910 | MR ALFRED LYTTELTON (LU) | 5,383 |
| H.T.M. Bell (Lib) | 1,469 |
|
| 3 Dec. 1910 | MR ALFRED LYTTELTON (LU) | 4,398 |
| H.T.M. Bell (Lib) | 1,188 |
|
| 15 July 1913 | SIR ALEXANDER HENDERSON (Con) Death of Rt. Hon. A. Lyttelton | |
| 11 Jan. 1916 | SIR GEORGE HOUSTON REID (Con) Elevation of Sir A Henderson, Bt. To the Peerage: Lord Faringdon | |
| 4 Oct. 1918 | MAJOR-GENERAL HON. SIR NEWTON JAMES MOORE (Con) Death of Rt. Hon. Sir G.H. Reid |
Main Article
This article has not been researched and written yet
Volume
