Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | MR ROBERT NORTON (Con) | 4,533 |
| F.W. Verney (Lib) | 4,210 |
|
| 1 July 1886 | MR ROBERT NORTON (Con) | |
| 4 July 1892 | MR ARTHUR SACKVILLE TREVOR GRIFFITH-BOSCAWEN (Con) | 4,821 |
| F.W. Pavy (Lib) | 3,888 |
|
| 13 July 1895 | MR ARTHUR SACKVILLE TREVOR GRIFFITH-BOSCAWEN (Con) | |
| 1 Oct. 1900 | MR ARTHUR SACKVILLE TREVOR GRIFFITH-BOSCAWEN (Con) | 5,576 |
| C.J. Cory (Lib) | 3,494 |
|
| 12 Jan. 1906 | MR ALFRED PAGET HEDGES (Lib) | 7,170 |
| A.S.T. Griffith-Boscawen (Con) | 5,887 |
|
| 15 Jan. 1910 | H.H. SPENDER-CLAY (Con) | 9,240 |
| A.P. Hedges (Lib) | 6,030 |
|
| 3 Dec. 1910 | H.H. SPENDER-CLAY (Con) | 8,286 |
| A.P. Hedges (Lib) | 6,159 |
Main Article
This article has not been researched and written yet
Volume
