Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | MR ARTHUR O'CONNOR (N) | 3,959 |
| Capt. Richard Caldbeck (Con) | 293 |
|
| 12 Feb. 1886 | MR STEPHEN O'MARA (N) O'Connor elects to sit for Donegal East | |
| 1 July 1886 | WILLIAM ARCHIBALD MCDONALD (N) | |
| 4 July 1892 | EUGENE CREAN (APN) | 3,666 |
| Robert Staples (U) | 523 |
|
| 13 July 1895 | EUGENE CREAN (APN) | 2,986 |
| Lt Col. William Hutcheson Poe (U) | 630 |
|
| William Archibald McDonald (Ind. N) | 383 |
|
| 1 Oct. 1900 | WILLIAM DELANY (N) | |
| 12 Jan. 1906 | WILLIAM DELANY (N) | |
| 15 Jan. 1910 | WILLIAM DELANY (N) | |
| 3 Dec. 1910 | WILLIAM DELANY (N) | |
| 28 Apr. 1916 | JOHN LALOR FITZPATRICK (N) Death of Delany | 2,003 |
| James J. Aird (N) | 1,616 |
Main Article
This article has not been researched and written yet
Volume
