Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | MR JASPER DOUGLAS PYNE (N) | 3,746 |
| Sir Richard Francis Keane, Bt (Con) | 359 |
|
| 1 July 1886 | MR JASPER DOUGLAS PYNE (N) | |
| 24 Feb. 1890 | ALFRED JOHN WEBB (N) Death of Pyne | |
| 4 July 1892 | ALFRED WEBB (APN) | |
| 13 July 1895 | ALFRED WEBB (APN) | |
| 12 Sept. 1895 | JAMES JOHN SHEE (APN) Resignation of West | |
| 1 Oct. 1900 | JAMES JOHN SHEE (N) | |
| 12 Jan. 1906 | JAMES JOHN O'SHEE (N) | |
| 15 Jan. 1910 | JAMES JOHN O'SHEE (N) | 1,753 |
| E. Arthur Ryan (Ind. N) | 1,309 |
|
| 3 Dec. 1910 | JAMES JOHN O'SHEE (N) | 2,402 |
| Maurice Healy (Ind. N (O'B)) | 727 |
Main Article
This article has not been researched and written yet
Volume
