Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 1461 | ATTWATER, John | |
| VOWELL, William | ||
| 1463 | ATTWATER, John | |
| VOWELL, William | ||
| 1467 | EDMUND, William | |
| 1469 | EDMUND, William | |
| 1470 | PARYS, Walter | |
| VOWELL, Richard | ||
| 1478 | EDMUND, William | |
| VOWELL, Richard | ||
| 1483 (June) | ATTWATER, John | |
| VOWELL, Richard | ||
| 1483 (Nov.) | ATTWATER, John | |
| VOWELL, Richard | ||
| 1484 | VOWELL, Richard | |
| 1485 | VOWELL, Richard | |
| 1487 | VOWELL, Richard |
Main Article
This article has not yet been written
Volume
