Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 1461 | FENNE, Robert atte | |
| POLE, John | ||
| 1463 | FENNE, Robert atte | |
| WHITTOCKSMEAD, John | ||
| 1463 (Feb.) | DACRE, Giles | |
| 1467 | WHITTOCKSMEAD, John | |
| 1469 | MOMPESON, John | |
| UFFENHAM, John | ||
| 1472 | FENNE, Robert atte | |
| POLE, John | ||
| 1478 | POLE, John | |
| 1483 | FENNE, Robert atte | |
| POLE, John | ||
| 1483 (June) | FENNE, Robert atte | |
| POLE, John | ||
| 1485 | FENNE, Robert atte | |
| 1491 | FENNE, Robert atte |
Main Article
This article has not yet been written
Volume
