Survey
Speakers
| 1386 - 93 | Identity of the Speakers not recorded | ||
| 1394 | Sir John Bussy | ||
| 1395 | ?Sir John Bussy | ||
| 1397 (Jan.) | Sir John Bussy | ||
| 1397 (Sept.) | Sir John Bussy | ||
| 1399 | Sir John Cheyne I |
(6 or 14-15 Oct.) |
|
| John Doreward | (15 Oct. - 19 Nov.) | ||
| 1401 | Sir Arnold Savage I | ||
| 1402 | Sir Henry Retford | ||
| 1404 (Jan.) | Sir Arnold Savage I | ||
| 1404 (Oct.) | Sir William Sturmy | ||
| 1406 | Sir John Tiptoft | ||
| 1407 | Thomas Chaucer | ||
| 1410 | Thomas Chaucer | ||
| 1411 | Thomas Chaucer | ||
| 1413 (Feb.) | Name of the Speaker unknown | ||
| 1413 (May) | William Stourton | (16 May - 3 June) | |
| John Doreward | (3 - 9 June) | ||
| 1414 (Apr.) | Sir Walter Hungerford | ||
| 1414 (Nov.) | Thomas Chaucer | ||
| 1415 | Sir Richard Redmayne | ||
| 1416 (Mar.) | Sir Walter Beauchamp | ||
| 1416 (Oct.) | Roger Flore | ||
| 1417 | Roger Flore | ||
| 1419 | Roger Flore | ||
| 1420 | Roger Hunt | ||
| 1421 (May) | Thomas Chaucer | ||
| 1421 (Dec.) | Richard Baynard |
Volume
